2026 NASCAR Pool Driver Standings

Nashville, TN: Nashville Superspeedway (Cracker Barrel 400)

NASCAR Standings
Race: 14 Ldr Cut Top Wins Reg. P/O
Driver / Car # / Mfg / Group Pts Duels Pen. Total +/- +/- 5s Stages Races Pts Pts Pen. Total
Tyler Reddick 45 T C 657 0 0 657 0 0 9 0 5 0 0 0 2,100
Denny Hamlin 11 T B 559 1 0 560 -97 0 7 4 2 0 0 0 2,075
Ryan Blaney 12 F B 474 9 0 483 -174 0 3 1 1 0 0 0 2,065
Chase Elliott 9 C A 450 10 0 460 -197 0 5 1 2 0 0 0 2,060
Ty Gibbs 54 T C 447 2 0 449 -208 0 6 1 1 0 0 0 2,055
Kyle Larson 5 C A 401 8 0 409 -248 105 4 4 0 0 0 0 2,050
Christopher Bell 20 T A 393 6 0 399 -258 95 5 3 0 0 0 0 2,045
Chris Buescher 17 F C 393 0 0 393 -264 89 2 0 0 0 0 0 2,040
Carson Hocevar 77 C F 374 9 0 383 -274 0 3 0 1 0 0 0 2,035
Daniel Suarez 7 C E 374 4 0 378 -279 0 2 1 1 0 0 0 2,030
William Byron 24 C B 352 0 0 352 -305 48 2 1 0 0 0 0 2,025
Shane Van Gisbergen 97 C D 343 5 0 348 -309 0 3 1 1 0 0 0 2,020
Brad Keselowski 6 F D 340 7 0 347 -310 43 2 2 0 0 0 0 2,015
Chase Briscoe 19 T A 343 0 0 343 -314 39 5 0 0 0 0 0 2,010
Bubba Wallace 23 T C 338 0 0 338 -319 34 1 2 0 0 0 0 2,005
Austin Cindric 2 F D 306 0 0 306 -351 2 1 1 0 0 0 0 2,000
Ryan Preece 60 F D 327 2 25 304 -353 2 0 1 0 0 0 0 304
Joey Logano 22 F B 287 10 0 297 -360 9 2 0 0 0 0 0 297
Michael McDowell 71 C F 268 7 0 275 -382 31 2 0 0 0 0 0 275
Zane Smith 38 F E 272 0 0 272 -385 34 1 1 0 0 0 0 272
Erik Jones 43 T E 270 0 0 270 -387 36 0 1 0 0 0 0 270
AJ Allmendinger 16 C E 266 0 0 266 -391 40 0 1 0 0 0 0 266
Ricky Stenhouse Jr 47 C F 259 4 0 263 -394 43 2 0 0 0 0 0 263
Austin Dillon 3 C C 236 8 0 244 -413 62 0 0 0 0 0 0 244
Todd Gilliland 34 F F 237 3 0 240 -417 66 0 0 0 0 0 0 240
Ross Chastain 1 C D 239 0 0 239 -418 67 1 3 0 0 0 0 239
Riley Herbst 35 T E 224 0 0 224 -433 82 0 0 0 0 0 0 224
Kyle Busch C E 217 0 0 217 -440 89 0 0 0 0 0 0 217
John Hunter Nemechek 42 T F 207 6 0 213 -444 93 0 0 0 0 0 0 213
Noah Gragson 4 F F 202 0 0 202 -455 104 0 0 0 0 0 0 202
Ty Dillon 10 C E 177 0 0 177 -480 129 0 0 0 0 0 0 177
Josh Berry 21 F D 169 5 0 174 -483 132 0 0 0 0 0 0 174
Alex Bowman 48 C C 159 1 0 160 -497 146 2 0 0 0 0 0 160
Cole Custer 41 C F 150 0 0 150 -507 156 0 0 0 0 0 0 150
Connor Zilisch (R) 88 C E 147 0 0 147 -510 159 0 0 0 0 0 0 147
Cody Ware 51 C F 117 0 0 117 -540 189 0 0 0 0 0 0 117
(R) - Rookie Race Results
C: Chevrolet F: Ford T: Toyota
Play-Offs Standings Play-Off Position.
Cut-Off Position.
Ineligible.

Previous Races
1 2 3 4 5 6 7 8 9 10 11 12 13